![]() |
![]() |
![]() |
![]() | |
Gene name | kallikrein B, plasma (Fletcher factor) 1 |
Gene symbol | KLKB1 |
Other names/aliases | KLK3 PPK |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_3818 |
ExoCarta | ExoCarta_3818 |
Entrez Gene | 3818 |
HGNC | 6371 |
MIM | 229000 |
![]() |
Sample | Vesicle type | ||
1 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
2 | Neutrophils | Microparticles | Show Studies |
3 | Plasma | Microparticles Extracellular vesicles |
Show Studies |
4 | Prostate cancer cells | Exosomes | Show Studies |
5 | Red blood cells | Microvesicles/Nanovesicles | Show Studies |
6 | Urine | Exosomes/Microvesicles | Show Studies |