![]() |
![]() |
![]() |
Gene description for HNRNPA1P7 | |
| Gene name | heterogeneous nuclear ribonucleoprotein A1 pseudogene 7 |
| Gene symbol | HNRNPA1P7 |
| Other names/aliases | HNRPA1L3 |
| Species | Homo sapiens |
Database cross references - HNRNPA1P7 | |
| Vesiclepedia | VP_388275 |
| EV Quant | EVQuant_388275 |
| ExoCarta | ExoCarta_388275 |
| Entrez Gene | 388275 |
| HGNC | 31015 |
HNRNPA1P7 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | B cells | Microparticles | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles | Show Studies |
| 3 | Glioblastoma cells | Microvesicles | Show Studies |



Gene description for HNRNPA1P7