![]() |
![]() |
![]() |
Gene description for LAMTOR4 | |
| Gene name | late endosomal/lysosomal adaptor, MAPK and MTOR activator 4 |
| Gene symbol | LAMTOR4 |
| Other names/aliases | C7orf59 |
| Species | Homo sapiens |
Database cross references - LAMTOR4 | |
| Vesiclepedia | VP_389541 |
| EV Quant | EVQuant_389541 |
| ExoCarta | ExoCarta_389541 |
| Entrez Gene | 389541 |
| HGNC | 33772 |
| MIM | 618834 |
LAMTOR4 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 4 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
| 5 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 6 | Leukemia cells | Extracellular vesicles | Show Studies |
| 7 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 8 | Melanoma cells | Extracellular vesicles | Show Studies |
| 9 | Prostate cancer cells | Extracellular vesicles | Show Studies |
| 10 | Red blood cells | Microvesicles/Nanovesicles | Show Studies |
| 11 | Retinal pigment epithelial cells | Small extracellular vesicles | Show Studies |
| 12 | T lymphoblast | Apoptotic bodies | Show Studies |
| 13 | Thymus | Exosomes | Show Studies |
| 14 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
| 15 | Urine | Exosomes | Show Studies |



Gene description for LAMTOR4