![]() |
![]() |
![]() |
Gene description for LAD1 | |
| Gene name | ladinin 1 |
| Gene symbol | LAD1 |
| Other names/aliases | LadA |
| Species | Homo sapiens |
Database cross references - LAD1 | |
| Vesiclepedia | VP_3898 |
| EV Quant | EVQuant_3898 |
| ExoCarta | ExoCarta_3898 |
| Entrez Gene | 3898 |
| HGNC | 6472 |
| MIM | 602314 |
LAD1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 2 | Breast cancer cells | Exosomes | Show Studies |
| 3 | Colorectal cancer cells | Microvesicles Exosomes/Extracellular vesicles/Microvesicles/Ectosomes Extracellular vesicles |
Show Studies |
| 4 | Dendritic cells | Microvesicles | Show Studies |
| 5 | Embryonic kidney cells | Exosomes | Show Studies |
| 6 | Glioblastoma cells | Microvesicles | Show Studies |
| 7 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 8 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 9 | Melanoma cells | Microvesicles | Show Studies |
| 10 | Mesenchymal stem cells | Microvesicles | Show Studies |
| 11 | Neural stem cells | Exosomes/Membrane vesicles | Show Studies |
| 12 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 13 | Pancreatic cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 14 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
| 15 | Prostate cancer cells | Extracellular vesicles | Show Studies |



Gene description for LAD1