![]() |
![]() |
![]() |
Gene description for Akr1B | |
| Gene name | Aldo-keto reductase 1B |
| Gene symbol | Akr1B |
| Other names/aliases | 34F4T CG6084 DmelCG6084 ESTS:34F4T dAR1 |
| Species | Drosophila melanogaster |
Database cross references - Akr1B | |
| Vesiclepedia | VP_39304 |
| EV Quant | EVQuant_39304 |
| ExoCarta | ExoCarta_39304 |
| Entrez Gene | 39304 |
Akr1B identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Drosophila wing imaginal Disc | Extracellular vesicles | Show Studies |



Gene description for Akr1B