![]() |
![]() |
![]() |
Gene description for DTHD1 | |
| Gene name | death domain containing 1 |
| Gene symbol | DTHD1 |
| Other names/aliases | - |
| Species | Homo sapiens |
Database cross references - DTHD1 | |
| Vesiclepedia | VP_401124 |
| EV Quant | EVQuant_401124 |
| ExoCarta | ExoCarta_401124 |
| Entrez Gene | 401124 |
| HGNC | 37261 |
| MIM | 616979 |
DTHD1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Platelets | Microparticles | Show Studies |



Gene description for DTHD1