![]() |
![]() |
![]() |
![]() | |
Gene name | von Willebrand factor A domain containing 5A |
Gene symbol | VWA5A |
Other names/aliases | BCSC-1 BCSC1 LOH11CR2A |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_4013 |
EV Quant | EVQuant_4013 |
ExoCarta | ExoCarta_4013 |
Entrez Gene | 4013 |
HGNC | 6658 |
MIM | 602929 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Breast milk | Extracellular vesicles | Show Studies |
3 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
4 | Serum | Exosomes | Show Studies |
5 | Urine | Exosomes/Membrane vesicles | Show Studies |