Gene description for CAPRIN1 | |
Gene name | cell cycle associated protein 1 |
Gene symbol | CAPRIN1 |
Other names/aliases | GPIAP1 GPIP137 GRIP137 M11S1 RNG105 p137GPI |
Species | Homo sapiens |
Database cross references - CAPRIN1 | |
Vesiclepedia | VP_4076 |
EV Quant | EVQuant_4076 |
ExoCarta | ExoCarta_4076 |
Entrez Gene | 4076 |
HGNC | 6743 |
MIM | 601178 |
CAPRIN1 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Brain cancer cells | Extracellular vesicles | Show Studies |
3 | Breast cancer cells | Extracellular vesicles Exosomes |
Show Studies |
4 | Colorectal cancer cells | Microvesicles Extracellular vesicles Exomeres Supermeres |
Show Studies |
5 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
6 | Embryonic kidney cells | Exosomes | Show Studies |
7 | Endothelial cells | Membrane vesicles/Extracellular vesicles | Show Studies |
8 | Foreskin fibroblasts | Exosomes | Show Studies |
9 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
10 | Glioblastoma cells | Microvesicles | Show Studies |
11 | Lung cancer cells | Extracellular vesicles | Show Studies |
12 | Lymphoma cells | Exosomes | Show Studies |
13 | Mammary cancer-associated fibroblasts | Exosomes | Show Studies |
14 | Melanoma cells | Extracellular vesicles | Show Studies |
15 | Monocytic leukemia cells | Exosomes | Show Studies |
16 | Normal mammary epithelial cells | Exosomes | Show Studies |
17 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
18 | Pancreatic cancer cells | Exosomes Extracellular vesicles |
Show Studies |
19 | Pancreatic duct epithelial cells | Exosomes Extracellular vesicles |
Show Studies |
20 | Pluripotent stem cells | Exosomes | Show Studies |
21 | Prostate cancer cells | Extracellular vesicles Exosomes |
Show Studies |
22 | Serum | Exosomes | Show Studies |
23 | Squamous carcinoma cells | Exosomes | Show Studies |
24 | T cells | Apoptotic bodies | Show Studies |
25 | T lymphoblast | Apoptotic bodies | Show Studies |
26 | T lymphocytes | Exosomes | Show Studies |