![]() |
![]() |
![]() |
![]() | |
Gene name | caspase 3 |
Gene symbol | CASP3 |
Other names/aliases | - |
Species | Bos taurus |
![]() | |
Vesiclepedia | VP_408016 |
EV Quant | EVQuant_408016 |
ExoCarta | ExoCarta_408016 |
Entrez Gene | 408016 |
![]() |
Sample | Vesicle type | ||
1 | Bovine milk | Exosomes | Show Studies |
![]() |
![]() |
![]() |
![]() | |
Gene name | caspase 3 |
Gene symbol | CASP3 |
Other names/aliases | - |
Species | Bos taurus |
![]() | |
Vesiclepedia | VP_408016 |
EV Quant | EVQuant_408016 |
ExoCarta | ExoCarta_408016 |
Entrez Gene | 408016 |
![]() |
Sample | Vesicle type | ||
1 | Bovine milk | Exosomes | Show Studies |