![]() |
![]() |
![]() |
Gene description for MAN1A1 | |
| Gene name | mannosidase alpha class 1A member 1 |
| Gene symbol | MAN1A1 |
| Other names/aliases | HUMM3 HUMM9 MAN9 |
| Species | Homo sapiens |
Database cross references - MAN1A1 | |
| Vesiclepedia | VP_4121 |
| EV Quant | EVQuant_4121 |
| ExoCarta | ExoCarta_4121 |
| Entrez Gene | 4121 |
| HGNC | 6821 |
| MIM | 604344 |
MAN1A1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | B cells | Exosomes/Microvesicles/Oncosomes/Microparticles Exosomes/Extracellular vesicles/Microvesicles |
Show Studies |
| 2 | Bladder cancer cells | Extracellular vesicles | Show Studies |
| 3 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 4 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 5 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 6 | Chondrocytes | Small extracellular vesicles | Show Studies |
| 7 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 8 | Colorectal cancer cells | Extracellular vesicles Exosomes Microvesicles |
Show Studies |
| 9 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 10 | Melanoma cells | Extracellular vesicles | Show Studies |
| 11 | Mesenchymal stem cells | Exosomes | Show Studies |
| 12 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 13 | Pancreatic cancer cells | Extracellular vesicles | Show Studies |
| 14 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
| 15 | Prostate cancer cells | Exosomes | Show Studies |
| 16 | Retinal pigment epithelial cells | Small extracellular vesicles | Show Studies |
| 17 | Serum | Exosomes | Show Studies |
| 18 | Urine | Exosomes Microparticles Exosomes/Membrane vesicles Exosomes/Nanovesicles Exosomes/Microvesicles |
Show Studies |



Gene description for MAN1A1