![]() |
![]() |
![]() |
![]() | |
Gene name | mannosidase, alpha, class 2A, member 1 |
Gene symbol | MAN2A1 |
Other names/aliases | GOLIM7 MANA2 MANII |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_4124 |
ExoCarta | ExoCarta_4124 |
Entrez Gene | 4124 |
HGNC | 6824 |
MIM | 154582 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Brain cancer cells | Extracellular vesicles | Show Studies |
3 | Breast cancer cells | Extracellular vesicles | Show Studies |
4 | Colorectal cancer cells | Microvesicles Exosomes/Extracellular vesicles/Microvesicles Extracellular vesicles |
Show Studies |
5 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
6 | Glioblastoma cells | Microvesicles | Show Studies |
7 | Kidney cancer cells | Extracellular vesicles | Show Studies |
8 | Leukemia cells | Extracellular vesicles | Show Studies |
9 | Melanoma cells | Extracellular vesicles | Show Studies |
10 | Mesenchymal stem cells | Exosomes | Show Studies |
11 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
12 | Prostate cancer cells | Exosomes | Show Studies |
13 | Retinal pigment epithelial cells | Small extracellular vesicles | Show Studies |
14 | Saliva | Exosomes | Show Studies |
15 | T lymphoblast | Apoptotic bodies | Show Studies |
16 | Thymus | Exosomes | Show Studies |
17 | Urine | Exosomes Exosomes/Membrane vesicles Exosomes/Microvesicles |
Show Studies |