![]() |
![]() |
![]() |
![]() | |
Gene name | microtubule affinity regulating kinase 1 |
Gene symbol | MARK1 |
Other names/aliases | MARK Par-1c Par1c |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_4139 |
EV Quant | EVQuant_4139 |
ExoCarta | ExoCarta_4139 |
Entrez Gene | 4139 |
HGNC | 6896 |
MIM | 606511 |
![]() |
Sample | Vesicle type | ||
1 | Platelets | Microparticles | Show Studies |
2 | Retinal pigment epithelial cells | Small extracellular vesicles | Show Studies |