![]() |
![]() |
![]() |
Gene description for ME1 | |
| Gene name | malic enzyme 1 |
| Gene symbol | ME1 |
| Other names/aliases | HUMNDME MES |
| Species | Homo sapiens |
Database cross references - ME1 | |
| Vesiclepedia | VP_4199 |
| EV Quant | EVQuant_4199 |
| ExoCarta | ExoCarta_4199 |
| Entrez Gene | 4199 |
| HGNC | 6983 |
| MIM | 154250 |
ME1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast milk | Extracellular vesicles | Show Studies |
| 4 | Colorectal cancer cells | Small extracellular vesicles Exomeres Supermeres Microvesicles Exosomes/Extracellular vesicles/Microvesicles Extracellular vesicles |
Show Studies |
| 5 | Epithelial cells | Exosomes | Show Studies |
| 6 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
| 7 | Leukemia cells | Extracellular vesicles | Show Studies |
| 8 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 9 | Melanoma cells | Extracellular vesicles | Show Studies |
| 10 | Mesenchymal stem cells | Exosomes Microvesicles |
Show Studies |
| 11 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 12 | Pancreatic cancer cells | Extracellular vesicles | Show Studies |
| 13 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
| 14 | Prostate cancer cells | Exosomes | Show Studies |
| 15 | Squamous carcinoma cells | Extracellular vesicles | Show Studies |
| 16 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
| 17 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for ME1