![]() |
![]() |
![]() |
Gene description for MAP3K3 | |
| Gene name | mitogen-activated protein kinase kinase kinase 3 |
| Gene symbol | MAP3K3 |
| Other names/aliases | MAPKKK3 MEKK3 |
| Species | Homo sapiens |
Database cross references - MAP3K3 | |
| Vesiclepedia | VP_4215 |
| EV Quant | EVQuant_4215 |
| ExoCarta | ExoCarta_4215 |
| Entrez Gene | 4215 |
| HGNC | 6855 |
| MIM | 602539 |
MAP3K3 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |
| 2 | Endothelial cells | Microparticles | Show Studies |
| 3 | Glioblastoma cells | Microvesicles | Show Studies |
| 4 | Mesenchymal stem cells | Exosomes | Show Studies |



Gene description for MAP3K3