![]() |
![]() |
![]() |
Gene description for Septin2 | |
| Gene name | Septin 2 |
| Gene symbol | Septin2 |
| Other names/aliases | 38961 CG4173 DSep2 DmelCG4173 Sep2 dSEPT2 sep2 |
| Species | Drosophila melanogaster |
Database cross references - Septin2 | |
| Vesiclepedia | VP_42438 |
| EV Quant | EVQuant_42438 |
| ExoCarta | ExoCarta_42438 |
| Entrez Gene | 42438 |
Septin2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Drosophila S2 cells | Exosomes | Show Studies |



Gene description for Septin2