![]() |
![]() |
![]() |
Gene description for Specc1 | |
| Gene name | sperm antigen with calponin homology and coiled-coil domains 1 |
| Gene symbol | Specc1 |
| Other names/aliases | 2810012G08Rik B230396K10Rik Cytsb |
| Species | Mus musculus |
Database cross references - Specc1 | |
| Vesiclepedia | VP_432572 |
| EV Quant | EVQuant_432572 |
| ExoCarta | ExoCarta_432572 |
| Entrez Gene | 432572 |
Specc1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mouse embryonic fibroblasts | Extracellular vesicles | Show Studies |



Gene description for Specc1