![]() |
![]() |
![]() |
Gene description for MMUT | |
| Gene name | methylmalonyl-CoA mutase |
| Gene symbol | MMUT |
| Other names/aliases | MCM MUT |
| Species | Homo sapiens |
Database cross references - MMUT | |
| Vesiclepedia | VP_4594 |
| EV Quant | EVQuant_4594 |
| ExoCarta | ExoCarta_4594 |
| Entrez Gene | 4594 |
| HGNC | 7526 |
| MIM | 609058 |
MMUT identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles Exomeres Supermeres |
Show Studies |
| 3 | Dendritic cells | Microvesicles | Show Studies |
| 4 | T lymphoblast | Apoptotic bodies | Show Studies |
| 5 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
| 6 | Urine | Exosomes | Show Studies |



Gene description for MMUT