![]() |
![]() |
![]() |
Gene description for PPP1R12B | |
| Gene name | protein phosphatase 1 regulatory subunit 12B |
| Gene symbol | PPP1R12B |
| Other names/aliases | MYPT2 PP1bp55 |
| Species | Homo sapiens |
Database cross references - PPP1R12B | |
| Vesiclepedia | VP_4660 |
| EV Quant | EVQuant_4660 |
| ExoCarta | ExoCarta_4660 |
| Entrez Gene | 4660 |
| HGNC | 7619 |
| MIM | 603768 |
PPP1R12B identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Dendritic cells | Microvesicles | Show Studies |
| 2 | Prostate cancer cells | Exosomes | Show Studies |
| 3 | Serum | Exosomes | Show Studies |
| 4 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for PPP1R12B