![]() |
![]() |
![]() |
Gene description for NEO1 | |
| Gene name | neogenin 1 |
| Gene symbol | NEO1 |
| Other names/aliases | IGDCC2 NGN NTN1R2 |
| Species | Homo sapiens |
Database cross references - NEO1 | |
| Vesiclepedia | VP_4756 |
| EV Quant | EVQuant_4756 |
| ExoCarta | ExoCarta_4756 |
| Entrez Gene | 4756 |
| HGNC | 7754 |
| MIM | 601907 |
NEO1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Supermeres | Show Studies |
| 4 | Bronchial epithelial cells | Extracellular vesicles | Show Studies |
| 5 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
| 6 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 7 | Leukemia cells | Extracellular vesicles | Show Studies |
| 8 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 9 | Lung epithelial cells | Extracellular vesicles | Show Studies |
| 10 | Melanoma cells | Extracellular vesicles | Show Studies |
| 11 | Mesenchymal stem cells | Exosomes | Show Studies |
| 12 | Ovarian cancer cells | Exosomes | Show Studies |
| 13 | Pancreatic cancer cells | Extracellular vesicles Supermeres |
Show Studies |
| 14 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
| 15 | Prostate cancer cells | Extracellular vesicles Exosomes |
Show Studies |
| 16 | Retinal pigment epithelial cells | Exosomes Small extracellular vesicles |
Show Studies |
| 17 | Serum | Exosomes | Show Studies |
| 18 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
| 19 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for NEO1