![]() |
![]() |
![]() |
Gene description for NEU1 | |
| Gene name | neuraminidase 1 |
| Gene symbol | NEU1 |
| Other names/aliases | NANH NEU SIAL1 |
| Species | Homo sapiens |
Database cross references - NEU1 | |
| Vesiclepedia | VP_4758 |
| EV Quant | EVQuant_4758 |
| ExoCarta | ExoCarta_4758 |
| Entrez Gene | 4758 |
| HGNC | 7758 |
| MIM | 608272 |
NEU1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bladder cancer cells | Extracellular vesicles | Show Studies |
| 2 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 3 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 4 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 5 | Chondrocytes | Small extracellular vesicles | Show Studies |
| 6 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 7 | Colorectal cancer cells | Microvesicles Extracellular vesicles Small extracellular vesicles Exomeres Supermeres |
Show Studies |
| 8 | Glioblastoma cells | Microvesicles | Show Studies |
| 9 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 10 | Leukemia cells | Extracellular vesicles | Show Studies |
| 11 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 12 | Melanoma cells | Extracellular vesicles | Show Studies |
| 13 | Mesenchymal stem cells | Microvesicles Exosomes |
Show Studies |
| 14 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 15 | Prostate cancer cells | Exosomes | Show Studies |
| 16 | Retinal pigment epithelial cells | Small extracellular vesicles | Show Studies |
| 17 | Saliva | Exosomes | Show Studies |
| 18 | Urine | Exosomes/Membrane vesicles Exosomes/Microvesicles |
Show Studies |



Gene description for NEU1