![]() |
![]() |
![]() |
Gene description for TVAGG3_0379900 | |
| Gene name | eukaryotic translation elongation factor 2a, tandem duplicate 1-related family |
| Gene symbol | TVAGG3_0379900 |
| Other names/aliases | TVAG_2v0379900 |
| Species | Trichomonas vaginalis (strain ATCC PRA-98 / G3) |
Database cross references - TVAGG3_0379900 | |
| Vesiclepedia | VP_4767491 |
| EV Quant | EVQuant_4767491 |
| ExoCarta | ExoCarta_4767491 |
| Entrez Gene | 4767491 |
TVAGG3_0379900 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Trichomonas vaginalis | Exosomes/Microvesicles | Show Studies |



Gene description for TVAGG3_0379900