![]() |
![]() |
![]() |
![]() | |
Gene name | NPHS1 adhesion molecule, nephrin |
Gene symbol | NPHS1 |
Other names/aliases | CNF NPHN nephrin |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_4868 |
EV Quant | EVQuant_4868 |
ExoCarta | ExoCarta_4868 |
Entrez Gene | 4868 |
HGNC | 7908 |
MIM | 602716 |
![]() |
Sample | Vesicle type | ||
1 | Serum | Exosomes | Show Studies |
2 | Urine | Exosomes Exosomes/Membrane vesicles |
Show Studies |