![]() |
![]() |
![]() |
![]() | |
Gene name | cystatin E/M |
Gene symbol | CST6 |
Other names/aliases | - |
Species | Bos taurus |
![]() | |
Vesiclepedia | VP_503685 |
EV Quant | EVQuant_503685 |
ExoCarta | ExoCarta_503685 |
Entrez Gene | 503685 |
![]() |
Sample | Vesicle type | ||
1 | Serum | Exosomes | Show Studies |
![]() |
![]() |
![]() |
![]() | |
Gene name | cystatin E/M |
Gene symbol | CST6 |
Other names/aliases | - |
Species | Bos taurus |
![]() | |
Vesiclepedia | VP_503685 |
EV Quant | EVQuant_503685 |
ExoCarta | ExoCarta_503685 |
Entrez Gene | 503685 |
![]() |
Sample | Vesicle type | ||
1 | Serum | Exosomes | Show Studies |