![]() |
![]() |
![]() |
Gene description for PAEP | |
| Gene name | progestagen associated endometrial protein |
| Gene symbol | PAEP |
| Other names/aliases | GD GdA GdF GdS PAEG PEP PP14 ZIF-1 |
| Species | Homo sapiens |
Database cross references - PAEP | |
| Vesiclepedia | VP_5047 |
| EV Quant | EVQuant_5047 |
| ExoCarta | ExoCarta_5047 |
| Entrez Gene | 5047 |
| HGNC | 8573 |
| MIM | 173310 |
PAEP identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Seminal plasma | Prostasomes | Show Studies |



Gene description for PAEP