![]() |
![]() |
![]() |
Gene description for HDGFL3 | |
| Gene name | HDGF like 3 |
| Gene symbol | HDGFL3 |
| Other names/aliases | CGI-142 HDGF-2 HDGF2 HDGFRP3 HRP-3 |
| Species | Homo sapiens |
Database cross references - HDGFL3 | |
| Vesiclepedia | VP_50810 |
| EV Quant | EVQuant_50810 |
| ExoCarta | ExoCarta_50810 |
| Entrez Gene | 50810 |
| HGNC | 24937 |
| MIM | 616643 |
HDGFL3 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles | Show Studies |
| 3 | Ovarian cancer cells | Exosomes | Show Studies |



Gene description for HDGFL3