Gene description for PDE11A | |
Gene name | phosphodiesterase 11A |
Gene symbol | PDE11A |
Other names/aliases | PPNAD2 |
Species | Homo sapiens |
Database cross references - PDE11A | |
Vesiclepedia | VP_50940 |
EV Quant | EVQuant_50940 |
ExoCarta | ExoCarta_50940 |
Entrez Gene | 50940 |
HGNC | 8773 |
MIM | 604961 |
PDE11A identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Serum | Exosomes | Show Studies |
2 | Urine | Exosomes/Microvesicles | Show Studies |