Gene description for MEMO1 | |
Gene name | mediator of cell motility 1 |
Gene symbol | MEMO1 |
Other names/aliases | C2orf4 CGI-27 MEMO NS5ATP7 |
Species | Homo sapiens |
Database cross references - MEMO1 | |
Vesiclepedia | VP_51072 |
EV Quant | EVQuant_51072 |
ExoCarta | ExoCarta_51072 |
Entrez Gene | 51072 |
HGNC | 14014 |
MIM | 611786 |
MEMO1 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Brain cancer cells | Extracellular vesicles | Show Studies |
3 | Breast cancer cells | Extracellular vesicles | Show Studies |
4 | Colorectal cancer cells | Exosomes Exosomes/Extracellular vesicles/Microvesicles Extracellular vesicles Small extracellular vesicles Exomeres Supermeres Non-vesicular nanoparticles |
Show Studies |
5 | Endothelial cells | Exosomes/Extracellular vesicles | Show Studies |
6 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
7 | Kidney cancer cells | Extracellular vesicles | Show Studies |
8 | Leukemia cells | Extracellular vesicles | Show Studies |
9 | Lung cancer cells | Extracellular vesicles | Show Studies |
10 | Melanoma cells | Extracellular vesicles | Show Studies |
11 | Mesenchymal stem cells | Exosomes | Show Studies |
12 | Ovarian cancer cells | Extracellular vesicles Exosomes |
Show Studies |
13 | Pancreatic cancer cells | Extracellular vesicles Supermeres |
Show Studies |
14 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
15 | Prostate cancer cells | Extracellular vesicles | Show Studies |
16 | T lymphoblast | Apoptotic bodies | Show Studies |
17 | Thymus | Exosomes | Show Studies |
18 | Urine | Exosomes/Membrane vesicles | Show Studies |