![]() |
![]() |
![]() |
Gene description for ELOA2 | |
| Gene name | elongin A2 |
| Gene symbol | ELOA2 |
| Other names/aliases | HsT832 TCEB3B TCEB3L |
| Species | Homo sapiens |
Database cross references - ELOA2 | |
| Vesiclepedia | VP_51224 |
| EV Quant | EVQuant_51224 |
| ExoCarta | ExoCarta_51224 |
| Entrez Gene | 51224 |
| HGNC | 30771 |
| MIM | 609522 |
ELOA2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for ELOA2