![]() |
![]() |
![]() |
![]() | |
Gene name | keratin 37 |
Gene symbol | KRT37 |
Other names/aliases | - |
Species | Bos taurus |
![]() | |
Vesiclepedia | VP_515000 |
EV Quant | EVQuant_515000 |
ExoCarta | ExoCarta_515000 |
Entrez Gene | 515000 |
![]() |
Sample | Vesicle type | ||
1 | Bovine milk | Exosomes | Show Studies |
![]() |
![]() |
![]() |
![]() | |
Gene name | keratin 37 |
Gene symbol | KRT37 |
Other names/aliases | - |
Species | Bos taurus |
![]() | |
Vesiclepedia | VP_515000 |
EV Quant | EVQuant_515000 |
ExoCarta | ExoCarta_515000 |
Entrez Gene | 515000 |
![]() |
Sample | Vesicle type | ||
1 | Bovine milk | Exosomes | Show Studies |