![]() |
![]() |
![]() |
![]() | |
Gene name | charged multivesicular body protein 3 |
Gene symbol | CHMP3 |
Other names/aliases | CGI-149 NEDF VPS24 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_51652 |
EV Quant | EVQuant_51652 |
ExoCarta | ExoCarta_51652 |
Entrez Gene | 51652 |
HGNC | 29865 |
MIM | 610052 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Breast cancer cells | Extracellular vesicles | Show Studies |
3 | Breast milk | Extracellular vesicles | Show Studies |
4 | Colorectal cancer cells | Exosomes/Membrane vesicles Exosomes/Extracellular vesicles/Microvesicles/Ectosomes Microvesicles Extracellular vesicles Exosomes |
Show Studies |
5 | Dendritic cells | Exosomes | Show Studies |
6 | Embryonic kidney cells | Exosomes | Show Studies |
7 | Endothelial cells | Exosomes/Extracellular vesicles | Show Studies |
8 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
9 | Glioblastoma cells | Microvesicles | Show Studies |
10 | Mesenchymal stem cells | Exosomes | Show Studies |
11 | Ovarian cancer cells | Exosomes | Show Studies |
12 | Prostate cancer cells | Exosomes | Show Studies |
13 | Retinal pigment epithelial cells | Small extracellular vesicles | Show Studies |
14 | Seminal fluid | Exosomes/Prostasomes | Show Studies |
15 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
16 | Urine | Exosomes Extracellular vesicles Exosomes/Membrane particles Exosomes/Membrane vesicles |
Show Studies |