![]() |
![]() |
![]() |
![]() | |
Gene name | alpha kinase 3 |
Gene symbol | ALPK3 |
Other names/aliases | - |
Species | Bos taurus |
![]() | |
Vesiclepedia | VP_516866 |
EV Quant | EVQuant_516866 |
ExoCarta | ExoCarta_516866 |
Entrez Gene | 516866 |
![]() |
Sample | Vesicle type | ||
1 | Bovine milk | Exosomes | Show Studies |
![]() |
![]() |
![]() |
![]() | |
Gene name | alpha kinase 3 |
Gene symbol | ALPK3 |
Other names/aliases | - |
Species | Bos taurus |
![]() | |
Vesiclepedia | VP_516866 |
EV Quant | EVQuant_516866 |
ExoCarta | ExoCarta_516866 |
Entrez Gene | 516866 |
![]() |
Sample | Vesicle type | ||
1 | Bovine milk | Exosomes | Show Studies |