![]() |
![]() |
![]() |
Gene description for C9orf78 | |
| Gene name | chromosome 9 open reading frame 78 |
| Gene symbol | C9orf78 |
| Other names/aliases | CSU2 HCA59 HSPC220 TLS1 bA409K20.3 |
| Species | Homo sapiens |
Database cross references - C9orf78 | |
| Vesiclepedia | VP_51759 |
| EV Quant | EVQuant_51759 |
| ExoCarta | ExoCarta_51759 |
| Entrez Gene | 51759 |
| HGNC | 24932 |
| MIM | 619569 |
C9orf78 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |
| 2 | Glioblastoma cells | Microvesicles | Show Studies |
| 3 | Plasma | Exosomes | Show Studies |



Gene description for C9orf78