![]() |
![]() |
![]() |
![]() | |
Gene name | serpin family B member 10 |
Gene symbol | SERPINB10 |
Other names/aliases | PI-10 PI10 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_5273 |
EV Quant | EVQuant_5273 |
ExoCarta | ExoCarta_5273 |
Entrez Gene | 5273 |
HGNC | 8942 |
MIM | 602058 |
![]() |
Sample | Vesicle type | ||
1 | Ascites | Microvesicles | Show Studies |
2 | Neutrophils | Microparticles | Show Studies |
3 | Placental mesenchymal stem cells | Exosomes | Show Studies |