![]() |
![]() |
![]() |
![]() | |
Gene name | semaphorin 3F |
Gene symbol | SEMA3F |
Other names/aliases | - |
Species | Bos taurus |
![]() | |
Vesiclepedia | VP_531141 |
EV Quant | EVQuant_531141 |
ExoCarta | ExoCarta_531141 |
Entrez Gene | 531141 |
![]() |
Sample | Vesicle type | ||
1 | Bovine milk | Exosomes | Show Studies |
![]() |
![]() |
![]() |
![]() | |
Gene name | semaphorin 3F |
Gene symbol | SEMA3F |
Other names/aliases | - |
Species | Bos taurus |
![]() | |
Vesiclepedia | VP_531141 |
EV Quant | EVQuant_531141 |
ExoCarta | ExoCarta_531141 |
Entrez Gene | 531141 |
![]() |
Sample | Vesicle type | ||
1 | Bovine milk | Exosomes | Show Studies |