![]() |
![]() |
![]() |
Gene description for EIF3CL | |
| Gene name | eukaryotic translation initiation factor 3, subunit C-like |
| Gene symbol | EIF3CL |
| Other names/aliases | EIF3C EIF3S8 eIF3-p110 |
| Species | Bos taurus |
Database cross references - EIF3CL | |
| Vesiclepedia | VP_534882 |
| EV Quant | EVQuant_534882 |
| ExoCarta | ExoCarta_534882 |
| Entrez Gene | 534882 |
EIF3CL identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bovine milk | Exosomes Extracellular vesicles |
Show Studies |



Gene description for EIF3CL