![]() |
![]() |
![]() |
Gene description for PCOTH | |
| Gene name | prostate and testis expressed opposite C1QTNF9B and MIPEP |
| Gene symbol | PCOTH |
| Other names/aliases | C1QTNF9B-AS1 |
| Species | Homo sapiens |
Database cross references - PCOTH | |
| Vesiclepedia | VP_542767 |
| EV Quant | EVQuant_542767 |
| ExoCarta | ExoCarta_542767 |
| Entrez Gene | 542767 |
| HGNC | 39839 |
| MIM | 617122 |
PCOTH identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for PCOTH