![]() |
![]() |
![]() |
![]() | |
Gene name | ras homolog family member F (in filopodia) |
Gene symbol | RHOF |
Other names/aliases | ARHF RIF |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_54509 |
ExoCarta | ExoCarta_54509 |
Entrez Gene | 54509 |
HGNC | 15703 |
![]() |
Sample | Vesicle type | ||
1 | Ascites | Microvesicles | Show Studies |
2 | Brain cancer cells | Extracellular vesicles | Show Studies |
3 | Breast cancer cells | Extracellular vesicles | Show Studies |
4 | Colorectal cancer cells | Microvesicles Exosomes Exosomes/Membrane vesicles Exosomes/Extracellular vesicles/Microvesicles/Ectosomes Extracellular vesicles |
Show Studies |
5 | Dendritic cells | Microvesicles Exosomes Extracellular vesicles |
Show Studies |
6 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
7 | Kidney cancer cells | Extracellular vesicles | Show Studies |
8 | Leukemia cells | Extracellular vesicles | Show Studies |
9 | Lung cancer cells | Extracellular vesicles | Show Studies |
10 | Malignant pleural effusions | Exosomes/Microvesicles/Ectosomes/Microparticles | Show Studies |
11 | Melanoma cells | Extracellular vesicles | Show Studies |
12 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
13 | Pancreatic cancer cells | Extracellular vesicles | Show Studies |
14 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
15 | Plasma | Microparticles | Show Studies |
16 | Prostate cancer cells | Exosomes | Show Studies |
17 | Retinal pigment epithelial cells | Small extracellular vesicles | Show Studies |
18 | T cells | Exosomes | Show Studies |
19 | Urine | Exosomes Exosomes/Membrane particles Exosomes/Membrane vesicles Exosomes/Microvesicles |
Show Studies |