Gene description for POU2F2 | |
Gene name | POU class 2 homeobox 2 |
Gene symbol | POU2F2 |
Other names/aliases | OCT2 OTF2 Oct-2 |
Species | Homo sapiens |
Database cross references - POU2F2 | |
Vesiclepedia | VP_5452 |
EV Quant | EVQuant_5452 |
ExoCarta | ExoCarta_5452 |
Entrez Gene | 5452 |
HGNC | 9213 |
MIM | 164176 |
POU2F2 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Mesenchymal stem cells | Microvesicles | Show Studies |
2 | Thymus | Exosomes | Show Studies |