![]() |
![]() |
![]() |
Gene description for POU3F4 | |
| Gene name | POU class 3 homeobox 4 |
| Gene symbol | POU3F4 |
| Other names/aliases | BRAIN-4 BRN-4 BRN4 DFN3 DFNX2 OCT-9 OTF-9 OTF9 |
| Species | Homo sapiens |
Database cross references - POU3F4 | |
| Vesiclepedia | VP_5456 |
| EV Quant | EVQuant_5456 |
| ExoCarta | ExoCarta_5456 |
| Entrez Gene | 5456 |
| HGNC | 9217 |
| MIM | 300039 |
POU3F4 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for POU3F4