![]() |
![]() |
![]() |
Gene description for GRAMD1C | |
| Gene name | GRAM domain containing 1C |
| Gene symbol | GRAMD1C |
| Other names/aliases | - |
| Species | Homo sapiens |
Database cross references - GRAMD1C | |
| Vesiclepedia | VP_54762 |
| EV Quant | EVQuant_54762 |
| ExoCarta | ExoCarta_54762 |
| Entrez Gene | 54762 |
| HGNC | 25252 |
| MIM | 620180 |
GRAMD1C identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for GRAMD1C