![]() |
![]() |
![]() |
![]() | |
Gene name | protein phosphatase 2 regulatory subunit B''gamma |
Gene symbol | PPP2R3C |
Other names/aliases | C14orf10 G4-1 G5pr GDRM MEGD SPGF36 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_55012 |
EV Quant | EVQuant_55012 |
ExoCarta | ExoCarta_55012 |
Entrez Gene | 55012 |
HGNC | 17485 |
MIM | 615902 |
![]() |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Microvesicles | Show Studies |
2 | Placental mesenchymal stem cells | Exosomes | Show Studies |