![]() |
![]() |
![]() |
![]() | |
Gene name | protein phosphatase 4 regulatory subunit 3A |
Gene symbol | PPP4R3A |
Other names/aliases | FLFL1 KIAA2010 MSTP033 PP4R3 PP4R3A SMEK1 smk-1 smk1 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_55671 |
EV Quant | EVQuant_55671 |
ExoCarta | ExoCarta_55671 |
Entrez Gene | 55671 |
HGNC | 20219 |
MIM | 610351 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Colorectal cancer cells | Microvesicles Exomeres Supermeres |
Show Studies |
3 | T lymphoblast | Apoptotic bodies | Show Studies |