![]() |
![]() |
![]() |
Gene description for PPP2R2D | |
| Gene name | protein phosphatase 2 regulatory subunit Bdelta |
| Gene symbol | PPP2R2D |
| Other names/aliases | B55D B55delta MDS026 |
| Species | Homo sapiens |
Database cross references - PPP2R2D | |
| Vesiclepedia | VP_55844 |
| EV Quant | EVQuant_55844 |
| ExoCarta | ExoCarta_55844 |
| Entrez Gene | 55844 |
| HGNC | 23732 |
| MIM | 613992 |
PPP2R2D identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Cerebrospinal fluid | Extracellular vesicles | Show Studies |
| 3 | Colorectal cancer cells | Microvesicles Exosomes/Extracellular vesicles/Microvesicles Extracellular vesicles |
Show Studies |
| 4 | Glioblastoma cells | Microvesicles | Show Studies |
| 5 | Ovarian cancer cells | Exosomes | Show Studies |
| 6 | Thymus | Exosomes | Show Studies |
| 7 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for PPP2R2D