![]() |
![]() |
![]() |
Gene description for MYNN | |
| Gene name | myoneurin |
| Gene symbol | MYNN |
| Other names/aliases | OSZF SBBIZ1 ZBTB31 ZNF902 |
| Species | Homo sapiens |
Database cross references - MYNN | |
| Vesiclepedia | VP_55892 |
| EV Quant | EVQuant_55892 |
| ExoCarta | ExoCarta_55892 |
| Entrez Gene | 55892 |
| HGNC | 14955 |
| MIM | 606042 |
MYNN identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |
| 2 | Retinal pigment epithelial cells | Exosomes | Show Studies |
| 3 | Serum | Exosomes | Show Studies |



Gene description for MYNN