Gene description for THSD1 | |
Gene name | thrombospondin type 1 domain containing 1 |
Gene symbol | THSD1 |
Other names/aliases | ANIB12 LMPHM13 TMTSP UNQ3010 |
Species | Homo sapiens |
Database cross references - THSD1 | |
Vesiclepedia | VP_55901 |
EV Quant | EVQuant_55901 |
ExoCarta | ExoCarta_55901 |
Entrez Gene | 55901 |
HGNC | 17754 |
MIM | 616821 |
THSD1 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Microvesicles | Show Studies |
2 | Keratinocytes | Exosomes | Show Studies |