![]() |
![]() |
![]() |
Gene description for ZC4H2 | |
| Gene name | zinc finger C4H2-type containing |
| Gene symbol | ZC4H2 |
| Other names/aliases | HCA127 KIAA1166 MCS MRXS4 WRWF WRWFFR WWS |
| Species | Homo sapiens |
Database cross references - ZC4H2 | |
| Vesiclepedia | VP_55906 |
| EV Quant | EVQuant_55906 |
| ExoCarta | ExoCarta_55906 |
| Entrez Gene | 55906 |
| HGNC | 24931 |
| MIM | 300897 |
ZC4H2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Thymus | Exosomes | Show Studies |



Gene description for ZC4H2