Gene description for CCDC47 | |
Gene name | coiled-coil domain containing 47 |
Gene symbol | CCDC47 |
Other names/aliases | GK001 MSTP041 THNS |
Species | Homo sapiens |
Database cross references - CCDC47 | |
Vesiclepedia | VP_57003 |
EV Quant | EVQuant_57003 |
ExoCarta | ExoCarta_57003 |
Entrez Gene | 57003 |
HGNC | 24856 |
MIM | 618260 |
CCDC47 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Brain cancer cells | Extracellular vesicles | Show Studies |
3 | Breast cancer cells | Exosomes | Show Studies |
4 | Cervical cancer cells | Extracellular vesicles | Show Studies |
5 | Colorectal cancer cells | Microvesicles Exosomes Extracellular vesicles |
Show Studies |
6 | Dendritic cells | Microvesicles | Show Studies |
7 | Embryonic kidney cells | Exosomes | Show Studies |
8 | Foreskin fibroblasts | Exosomes | Show Studies |
9 | Glioblastoma cells | Microvesicles | Show Studies |
10 | Kidney cancer cells | Extracellular vesicles | Show Studies |
11 | Lung cancer cells | Extracellular vesicles | Show Studies |
12 | Lymphoma cells | Exosomes | Show Studies |
13 | Mammary cancer-associated fibroblasts | Exosomes | Show Studies |
14 | Melanoma cells | Extracellular vesicles | Show Studies |
15 | Mesenchymal stem cells | Microvesicles Exosomes |
Show Studies |
16 | Monocytic leukemia cells | Exosomes | Show Studies |
17 | Normal mammary epithelial cells | Exosomes | Show Studies |
18 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
19 | Pancreatic cancer cells | Exosomes | Show Studies |
20 | Pancreatic duct epithelial cells | Exosomes | Show Studies |
21 | Pluripotent stem cells | Exosomes | Show Studies |
22 | Prostate cancer cells | Extracellular vesicles | Show Studies |
23 | Retinal pigment epithelial cells | Small extracellular vesicles | Show Studies |
24 | T cells | Exosomes | Show Studies |
25 | T lymphoblast | Apoptotic bodies | Show Studies |
26 | T lymphocytes | Exosomes | Show Studies |
27 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |