Gene description for CD177 | |
Gene name | CD177 molecule |
Gene symbol | CD177 |
Other names/aliases | HNA-2a HNA2A NB1 NB1 GP PRV-1 PRV1 |
Species | Homo sapiens |
Database cross references - CD177 | |
Vesiclepedia | VP_57126 |
EV Quant | EVQuant_57126 |
ExoCarta | ExoCarta_57126 |
Entrez Gene | 57126 |
HGNC | 30072 |
MIM | 162860 |
CD177 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Seminal plasma | Prostasomes | Show Studies |
2 | Serum | Exosomes | Show Studies |
3 | Urine | Exosomes/Membrane vesicles Exosomes/Microvesicles |
Show Studies |