![]() |
![]() |
![]() |
![]() | |
Gene name | THAP domain containing 11 |
Gene symbol | THAP11 |
Other names/aliases | CTG-B43a CTG-B45d HRIHFB2206 RONIN |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_57215 |
EV Quant | EVQuant_57215 |
ExoCarta | ExoCarta_57215 |
Entrez Gene | 57215 |
HGNC | 23194 |
MIM | 609119 |
![]() |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Microvesicles Exosomes |
Show Studies |
2 | Mesenchymal stem cells | Microvesicles | Show Studies |
3 | Placental mesenchymal stem cells | Exosomes | Show Studies |