Gene description for PTGS2 | |
Gene name | prostaglandin-endoperoxide synthase 2 |
Gene symbol | PTGS2 |
Other names/aliases | COX-2 COX2 GRIPGHS PGG/HS PGHS-2 PHS-2 hCox-2 |
Species | Homo sapiens |
Database cross references - PTGS2 | |
Vesiclepedia | VP_5743 |
EV Quant | EVQuant_5743 |
ExoCarta | ExoCarta_5743 |
Entrez Gene | 5743 |
HGNC | 9605 |
MIM | 600262 |
PTGS2 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |